Contact Us
Title | Name | Phone | Bldg-Rm | Assignments | |
---|---|---|---|---|---|
Associate Vice President for Research Administration |
Amy Velasco | aevelasc@calpoly.edu | 62485 | 38-153A | |
Office & Grants Analyst | Kathy Simon | kasimon@calpoly.edu | 62982 | 38-152 | Administrative, Front Office, and Database Support; ARIs |
Grants Analyst | Tyler Alvord | talvord@calpoly.edu | 61449 | 38-152 | College of Engineering |
Grants Analyst | Julie Fallon Dolengewicz | jfallon@calpoly.edu | 61740 | 38-152 | College of Agriculture, Food and Environmental Sciences - except Bio-Resource & Agricultural Engineering and ITRC; College of Architecture & Environmental Design |
Grants Analyst | Susanne Gartner | sgartner@calpoly.edu | 66271 | 38-152 | Bio-Resource & Agricultural Engineering and ITRC; College of Liberal Arts; Orfalea College of Business; Physics; Student Affairs |
Grants Analyst | Corrin Terrones | coterron@calpoly.edu | 61248 | 38-152 |
Academic Affairs; Administration and Finance; College of Science and Mathematics except Physics; Office of the President; Research, Economic Development & Graduate Education
|